Pine Chalet Estimated Rates:
Estimated High Season Rates   
(Cleaning Fee and Approximate Taxes Included)
May 16 - September 18
1 & 2 3 4 5 6
Guest(s) Guests Guests Guests Guests
Rate $199 $219 $239 $259 $279 For an actual quote, please 
4 Nights $919 $1,003 $1,088 $1,172 $1,257
5 Nights $1,129 $1,234 $1,340 $1,445 $1,551 Call: 866-276-5840
6 Nights $1,339 $1,465 $1,592 $1,719 $1,845 or
1 Week $1,424 $1,572 $1,720 $1,867 $2,015 Email: reservations@pinechalet.com
(Holiday rate not included)

Estimated Low Season Rates          

(Cleaning Fee and Approximate Taxes Included)
September 19 - May 15
1 & 2 3 4 5 6
Guest(s) Guests Guests Guests Guests
Rate $179 $199 $219 $239 $259
2 Nights $457 $499 $541 $583 $626 For an actual quote, please 
3 Nights $646 $709 $772 $836 $899
4 Nights $835 $919 $1,003 $1,088 $1,172 Call: 866-276-5840
5 Nights $1,023 $1,129 $1,234 $1,340 $1,445 or
6 Nights $1,212 $1,339 $1,465 $1,592 $1,719 Email: reservations@pinechalet.com  
1 Week $1,298 $1,445 $1,593 $1,741 $1,888
(Holiday rate not included)